skip to main | skip to sidebar

Patently Absurd!

It's satire, people. Mostly.

Wednesday, May 13, 2009

LOLZ!

More concerning, though, was the fact that the greatest volatility stocks contained mostly financials and a few retail stocks with a smattering of other sectors represented. That grouping had a range of returns of 50-100% and on average was up almost 60%. What this says is that much of the recent rally was made up of the kind of stocks that the very active quant funds had been shorting. This created a need to exit short positions (also known as a short-squeeze), which in turn pushed shares higher, creating the need to continue to cover positions that moved higher than the quant models would allow. The process repeated itself over and over, causing many of the riskiest stocks with the worst fundamentals to overshoot most analysts’ target prices by a wide margin.
Scribbled by Sharon Bean at 10:40 PM
Labels: Econo-Fail

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Patent Absurdism

Patent Absurdism
Patently Absurd, Esq.

I Heart Compartmentalization!

  • attention whoring (1)
  • Beantown (1)
  • BeautyBox (1)
  • Brazen (1)
  • chuggachuggachoochooooo (9)
  • eat me (1)
  • Econo-Fail (3)
  • Econo-WIN (2)
  • election08 (6)
  • election2016 (1)
  • FILLED WITH WIN (1)
  • Gore Vidal my hero (1)
  • Greedy Fuckers (1)
  • Indie (1)
  • IntarWebz (1)
  • Lawyers Guns 'n Money (2)
  • Mad Love For David Sedaris (1)
  • Mad Love for Mah Peeps (1)
  • NH-R-US (21)
  • obama08 (2)
  • OH HELL YES (1)
  • osso bucco delight (1)
  • PoliticallyAbsurd (52)
  • PoliticallyAbsurd-2009 (3)
  • Randomizer (20)
  • Reviews (1)
  • Swatches (1)
  • TBI (2)
  • Things I Love (8)
  • things I love to hate (11)
  • turnin the clock back biatch (1)

The WIN List

  • Pinklatex mean spirited blogging
  • Quantum Moxie
  • The Daily Dish | By Andrew Sullivan
  • Once Upon a Plate
  • Hopeful Transhumanist
  • Zero Hedge
  • planetdan

Digital Detrius (c) 2009

  • 10/18 - 10/25 (6)
  • 05/04 - 05/11 (1)
  • 04/13 - 04/20 (1)
  • 03/23 - 03/30 (1)
  • 03/16 - 03/23 (1)
  • 02/23 - 03/02 (1)
  • 02/16 - 02/23 (1)
  • 02/02 - 02/09 (1)
  • 01/26 - 02/02 (2)
  • 01/19 - 01/26 (3)
  • 11/07 - 11/14 (1)
  • 10/31 - 11/07 (1)
  • 03/14 - 03/21 (1)
  • 02/14 - 02/21 (2)
  • 11/08 - 11/15 (1)
  • 11/01 - 11/08 (1)
  • 10/25 - 11/01 (1)
  • 09/27 - 10/04 (1)
  • 07/05 - 07/12 (1)
  • 06/28 - 07/05 (1)
  • 06/07 - 06/14 (1)
  • 05/17 - 05/24 (1)
  • 05/10 - 05/17 (4)
  • 05/03 - 05/10 (1)
  • 03/22 - 03/29 (1)
  • 03/08 - 03/15 (2)
  • 03/01 - 03/08 (2)
  • 02/22 - 03/01 (2)
  • 02/15 - 02/22 (13)
  • 02/08 - 02/15 (1)
  • 02/01 - 02/08 (1)
  • 01/25 - 02/01 (1)
  • 01/18 - 01/25 (1)
  • 01/11 - 01/18 (4)
  • 12/28 - 01/04 (3)
  • 12/21 - 12/28 (4)
  • 12/14 - 12/21 (2)
  • 12/07 - 12/14 (1)
  • 11/30 - 12/07 (5)
  • 11/23 - 11/30 (3)
  • 11/16 - 11/23 (4)
  • 11/09 - 11/16 (4)
  • 11/02 - 11/09 (12)
  • 10/26 - 11/02 (12)
  • 10/19 - 10/26 (5)
  • 10/12 - 10/19 (4)
  • 10/05 - 10/12 (12)
  • 09/28 - 10/05 (7)
  • 09/21 - 09/28 (6)
  • 09/14 - 09/21 (2)
  • 09/07 - 09/14 (4)

Material Goods I Covet

My Amazon.com Wish List